| Gender | Women |
| Main color | Brown |
| Frame color | Brown |
| Frame material | Metal & Plastic |
| Lenses Color | Purple |
| Lenses Material | Plastic |
| Filter Category | 2 |
| Style | Round |
| Lenses Effect | No Extra |
| Protection | 100% UVA & UVB |
| Lenses width | 49 |
| Lenses Height | 43 |
| Bridge width | 20 |
| Frame width | 132 |
| Temples Length | 135 |
| Shipment includes | Branded case |
| Spring hinge | Yes |
| Extra | No extra |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.